02 — Slate Collection · 5 finishes
Riven slate, without the weight.
The layered, riven face of split slate — including finishes with natural ochre veining. Five colourways across white, grey and warm tones.
Specifications
| Material | MCM flexible surface (modified inorganic mineral powder) |
|---|---|
| Base materials | Non-metallic industrial tailings, construction waste, stone powder, natural coloured sand |
| Forming process | 3D moulding under controlled temperature curve |
| Thickness | 2 – 6 mm (varies by finish) |
| Weight | 3 – 6 kg/m² — roughly 1/5 of porcelain tile, 1/10 of natural stone |
| Min. bend radius | 0.3 m |
| Fire rating | Class A |
| Standards | Meets EU CE requirements |
| Weathering | Freeze–thaw and UV resistant; vapour-permeable, water-resistant |
| Service life (exterior) | 30 years or more |
| Bonding | External bonding without hollowing |
| Environmental | Zero-emission production, recyclable material, formaldehyde-free, low VOC |
| Application | Interior · Façade |
Sheet sizes, fire-test classification references and CE certificate numbers are issued with the technical specification sheet — request it via the button above.
Highlights
Cladding without anchoring
Riven stone normally needs a support system. This bonds directly to the substrate.
Veining that reads at distance
Slate 11 and 13 carry ochre movement strong enough to hold up across a full elevation.
Class A, interior and façade
Every finish in every collection shares the same mineral body, fire rating and CE compliance.


