04 — Stone Finish Collection · 8 finishes
The finishes masons cut by hand.
Axe-cut, bush-hammered, mountain rock and aged faces — the worked finishes that traditionally cost hours of stonemasonry. Eight finishes, the largest collection.
Specifications
| Material | MCM flexible surface (modified inorganic mineral powder) |
|---|---|
| Base materials | Non-metallic industrial tailings, construction waste, stone powder, natural coloured sand |
| Forming process | 3D moulding under controlled temperature curve |
| Thickness | 2 – 6 mm (varies by finish) |
| Weight | 3 – 6 kg/m² — roughly 1/5 of porcelain tile, 1/10 of natural stone |
| Min. bend radius | 0.3 m |
| Fire rating | Class A |
| Standards | Meets EU CE requirements |
| Weathering | Freeze–thaw and UV resistant; vapour-permeable, water-resistant |
| Service life (exterior) | 30 years or more |
| Bonding | External bonding without hollowing |
| Environmental | Zero-emission production, recyclable material, formaldehyde-free, low VOC |
| Application | Interior · Façade |
Sheet sizes, fire-test classification references and CE certificate numbers are issued with the technical specification sheet — request it via the button above.
Highlights
Handwork, reproduced
A bush-hammered face normally means labour per square metre. Here it is in the mould.
Includes the only speckled finish
Multicolour 6806 carries visible dark aggregate — the one finish in the range with strong tonal contrast.
Class A, interior and façade
Every finish in every collection shares the same mineral body, fire rating and CE compliance.


